blank | PUPILFULL ACCESS Learning should be easy and globally accessible. Let us help you grow. | THINKERADDS UNLIMITED CASE REVIEW AND FULL CUSTOMIZATION Organize your orthodontic world. Engage with your community in the smartest way. | SAVANTADDS CASE WORK-UPS AND CASE PRESENTATION TOOLS Learn, share, and contribute. Present your work with stunning visuals. | SAGEADDS UNLIMITED CASE WORK-UPS AND CASE-ASSIST TOOLS Evaluate and share your work in comprehensive style. Collaborate in detail with colleagues. |
blank | PUPILFULL ACCESS Learning should be easy and globally accessible. Let us help you grow. | THINKERADDS UNLIMITED CASE REVIEW AND FULL CUSTOMIZATION Organize your orthodontic world. Engage with your community in the smartest way. | SAVANTADDS CASE WORK-UPS AND CASE PRESENTATION TOOLS Learn, share, and contribute. Present your work with stunning visuals. | SAGEADDS UNLIMITED CASE WORK-UPS AND CASE-ASSIST TOOLS Evaluate and share your work in comprehensive style. Collaborate in detail with colleagues. |
BASIC FEATURES | blank | blank | blank | blank |
Full access to OrthoScience site | ||||
Explore in detail up to 25 cases per month | ||||
Compare up to 5 cases per month | ||||
Unlimited access to appliance and equipment library | ||||
INTERMEDIATE OPTIONS | blank | blank | blank | blank |
Explore in detail unlimited cases | blank | |||
Compare unlimited cases side-by-side | blank | |||
Create your personalized doctor profile | blank | |||
Personalized privacy settings | blank | |||
Interact and collaborate with colleagues | blank | |||
Save your work and organize all your thoughts | blank | |||
Customize and share unlimited Boards | blank | |||
Stay in touch with colleagues | blank | |||
ADVANCED FEATURES | blank | blank | blank | blank |
OrthoScience-Verified case workups | blank | blank | ||
Stunning presentation-ready material for each case | blank | blank | ||
Access our Case Presenter feature allowing you to present cases from anywhere, using any device | blank | blank | ||
Case Assist feature allowing detailed consultations with colleagues you trust | blank | blank | blank | |
CloudView offering simple storage, viewing, and sharing of complex 3D datasets from any device | blank | blank | blank | |
blank | PUPIL$0 /MO | THINKER$99 /MO | SAVANTCOMING SOON | SAGEComing soon |
Pupil
FULL ACCESS
Learning should be easy and globally accessible. Let us help you grow.
$0
/MO
BASIC FEATURES
- Full access to OrthoScience site
- Explore in detail up to 25 cases per month
- Compare up to 5 cases per month
- Unlimited access to appliance and equipment library
THINKER
ADDS UNLIMITED CASE REVIEW AND FULL CUSTOMIZATION
Organize your orthodontic world. Engage with your community in the smartest way.
$99
/MO
INCLUDES ALL FEATURES ABOVE, PLUS
- Explore in detail unlimited cases
- Compare unlimited cases side-by-side
- Create your personalized doctor profile
- Personalized privacy settings
- Interact and collaborate with colleagues
- Save your work and organize all your thoughts
- Customize and share unlimited Boards
- Stay in touch with colleagues
Savant
ADDS CASE WORK-UPS AND CASE PRESENTATION TOOLS
Learn, share, and contribute. Present your work with stunning visuals.
Coming Soon
INCLUDES ALL FEATURES ABOVE, PLUS
- OrthoScience-Verified case workups
- Stunning presentation-ready material for each case
- Access our Case Presenter feature allowing you to present cases from anywhere, using any device
SAGE
ADDS UNLIMITED CASE WORK-UPS AND CASE-ASSIST TOOLS
Evaluate and share your work in comprehensive style. Collaborate in detail with colleagues.
Coming Soon
INCLUDES ALL FEATURES ABOVE, PLUS
- Case Assist feature allowing detailed consultations with colleagues you trust
- CloudView offering simple storage, viewing, and sharing of complex 3D datasets from any device